1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Sample Show Area
PTH Line
Drilling Machine
AOI Machine
Inner Layer Exposure Room
Exposure Machine
Copper Plating Line
Lamination Machine
Exposure Room
Film Drilling Machine
Developing Line
Brown-Melt Line
E-Test Machine
Auto-Coating Line
FQC Workshop
Lamination Pre-work Room
|
|
Sample Show Area |
PTH Line |
Drilling Machine |
AOI Machine |
Inner Layer Exposure Room |
Exposure Machine |
Copper Plating Line |
Lamination Machine |
Exposure Room |
Film Drilling Machine |
Developing Line |
Brown-Melt Line |
E-Test Machine |
Auto-Coating Line |
FQC Workshop |
Lamination Pre-work Room |
In order to control our quality better and improve our production capabilities, we have brought a lot of advanced equipments. We believe that machines are more reliable and they make less mistakes than humans. Most of our equipments are automatic, so it can decrease the dependence on labor forces.
Our Equipment List:
NO | Equipment Name | Equipment Brand | Equipment QTY |
1 | Automatic Cutting | SCHCLLING-CA6858 | 1 |
2 | Roll Cutting | QIXIAN | 2 |
3 | Vertical Cutting | SHANGYUE | 2 |
4 | Innerlayer pretreatment | JIECHI | 4 |
5 | Automatic coat&wiring | QUNYU | 4 |
6 | Automatic exposure | CHUANBAO | 11 |
7 | Large table exposure | HECHUAN | 2 |
8 | Laser Plotter | ORBOTEC | 3 |
9 | Etching line | KB | 4 |
10 | PE Punching | PE-3000 | 1 |
11 | AOI | ORBOTEC | 10 |
12 | Double row brown | KB | 3 |
13 | PP Cutting | ZHENGYE | 5 |
14 | PP Chopping | ZHONGDA | 2 |
15 | Hot-melt machine | HANSONG | 6 |
16 | Riveting machine | JIAOSHI | 6 |
17 | X-Ray Check | HAOSHUO | 5 |
18 | Automatic reflux | LANDE | 2 |
19 | Steel plate washer | FENGKAI | 2 |
20 | Large size press | DATIAN | 8热4冷 |
21 | X-Ray Drilling target | HAOSHUO | 8 |
22 | Ccd Drilling target | XUELONG | 10 |
23 | Automatic grinding | XINHAO | 5 |
24 | Plate thickness Measuring | AISIDA | 2 |
25 | Four axis gongs machine | DALIANG | 2 |
26 | Two axis gongs machine | BIAOTEFU | 4 |
27 | Automatic grinding mill | JIEHUI | 2 |
28 | Drilling machine | TONGTAI | 13 |
29 | Hole testing machine | YAYA | 1 |
30 | Sinking rough mill | KB | 1 |
31 | Vertical copper wire | YAMEI | 1 |
32 | Automatic electroplating line | JINMING | 1 |
33 | Dryer after electroplating | KB | 1 |
34 | Etch machine | KB | 1 |
35 | Film checking machine | YUBOLIN | 2 |
36 | Line pre-processing | KB | 2 |
37 | Automatic laminator | ZHISHENG | 3 |
38 | Outer exposure machine | CHUANBAO | 8 |
39 | Outer exposure machine | HECHUAN | 3 |
40 | Etch machine | JULONG | 1 |
41 | Line developing machine | KB | 1 |
42 | Sand blasting machine | KB | 1 |
43 | Precoarsening pretreatment | KB | 2 |
44 | Electrostatic spraying line | FURNACE | 1 |
45 | Automatic screen printing machine | HENGDAYOUCHUANG | 12 |
46 | Pre baked tunnel furnace | KB | 1 |
47 | Solder resist exposure machine | CHUANBAO | 6 |
48 | Solder resist exposure machine | HECHUAN | 2 |
49 | Post baked tunnel furnace | GC0-77BD | 2 |
50 | Solder resist developing machine | KB | 1 |
51 | Screen printing machine | 1.8mm/2.0mm | 4 |
52 | Character baking tunnel furnace | GC0-77BD | 1 |
53 | Sunk Tin spray line | 2 | |
54 | Nickel palladium and gold wire | XINHUAMEI | 1 |
55 | Alternator | 2 | |
56 | OSP line | KB | 1 |
57 | Gongs machine | YIHUI | 20 |
58 | V-CUT | ZHENGZHI | 1 |
59 | CNC V-CUT machine | CHENGZHONG | 2 |
60 | Hydraulic punch press | SRT | 2 |
61 | Test machine | MASON | 17 |
62 | High speed flying needle tester | WEIZHENGTAI | 3 |
63 | Four wire flying needle tester | XIELI | 2 |
64 | Product washing machine | KB | 2 |
65 | Plate warping machine | XINLONGHUI | 2 |
66 | Vacuum packaging machine | SHENGYOU | 4 |
We can offer PCB OEM and ODM services to our customers. If customers need us to design pcb for them, we can offer ODM service. It's up to our customers.
Production Capability:
NO | Item | Capability |
1 | Layer Count | 1-24 Layers |
2 | Board Thickness | 0.1mm-6.0mm |
3 | Finished Board Max Size | 700mm*800mm |
4 | Finished Board Thickness Tolerance | +/-10% +/-0.1(<1.0mm) |
5 | Warp | <0.7% |
6 | Major CCL Brand | KB/NanYa/ITEQ/ShengYi/Rogers Etc |
7 | Material Type | FR4,CEM-1,CEM-3,Aluminum,Copper, Ceramic, PI, PET |
8 | Drill Hole Diameter | 0.1mm-6.5mm |
9 | Out Layer Copper Thickness | 1/2OZ-8OZ |
10 | Inner Layer Copper Thickness | 1/3OZ-6OZ |
11 | Aspect Ratio | 10:1 |
12 | PTH Hole Tolerance | +/-3mil |
13 | NPTH Hole Tolerance | +/-1mil |
14 | Copper Thickness of PTH Wall | >10mil(25um) |
15 | Line Width And Space | 2/2mil |
16 | Min Solder Mask Bridge | 2.5mil |
17 | Solder Mask Alignment Tolerance | +/-2mil |
18 | Dimension Tolerance | +/-4mil |
19 | Max Gold Thickness | 200u'(0.2mil) |
20 | Thermal Shock | 288℃, 10s, 3 times |
21 | Impedance Control | +/-10% |
22 | Test Capability | PAD Size min 0.1mm |
23 | Min BGA | 7mil |
24 | Surface Treatment | OSP, ENIG,HASL, Plating Gold, Carbon Oil,Peelable Mask etc |
Product Categories:
1 Materials:
1) Rigid: FR4, CEM-1, CEM-3, Aluminum, Iron, Copper, High Frequency
2) Flex: PI, PET
3) Rigid-Flex: FR4+PI
2 Layer Counts:
1) Single Layer
2) 2 Layer
3) 3 Layer
4) 4 Layer
5) 5 Layer
6) 6 Layer
7) Up to 24 Layer
3 Treatments:
1) Surface treatment: HASL, OSP, ENIG, ENEPIG, HARD GOLD PLATING
2) Half Hole Plating
3) Resin Plugged in Hole
4) Heavy Copper PCB
5) Heavy Gold PCB
6) HDI PCB
Contact Person: Steven
Tel: +8613826589739